Unique bio-stimulant product
Humic Acid based bio-stimulant
Crop | Available Pack Size | Dose g/acre | Time Of Application | Remarks | Pruning Cycle | Crop Stage |
---|---|---|---|---|---|---|
Brinjal | 10g & 200g | Foliar application: 10g per Tank (15 litres) | 08 -10 days before transplantation | |||
Capsicum | 10g & 200g | Foliar application: 10g per Tank (15 litres) | 08 -10 days before transplantation | |||
Cauliflower | 10g & 200g | Foliar application: 10g per Tank (15 litres) | Nursery - 08 -10 days before transplantation | |||
Chilly | 10g & 200g | Foliar application: 10g per Tank (15 litres) | 08 -10 days before transplantation | |||
Grapes | 10g & 200g | Foliar application: 100g /acre | 75 - 80 days after pruning | Fruit Pruning | 75 to 80 days after pruning | |
Watermelon | 10g & 200g | Foliar application: 100g per acre | Pre - flowering stage (30 -35 days after sowing) | |||
Paddy | 10g & 200g | Foliar application: 10g per Tank (15 litres) | For transplanted: 8 – 10 days before transplantation | |||
Tomato | 10gm, 200g | Foliar application: 10g per Tank (15 litres) | 08 -10 days before transplantation | |||
Cabbage | 10gm, 200g | Foliar application: 10g per Tank (15 litres) | 08 -10 days before transplantation | |||
Gourd | 10gm, 200g | 10g per Tank (15 litres) 100g per acre | 85- 90 days after sowing/planting (Fruit development stage) |
Co-applied with 3rd spray of Aquafert Potato, Onion, Vegetables | ||
Onion | 10gm, 200g | Foliar application:10g per Tank (15 litres) | Nursery - 08 -10 days before transplantation | |||
Garlic | 10gm, 200g | Foliar application:10g per Tank (15 litres) | Nursery - 08 -10 days before transplantation | |||
Sugarcane | 10gm, 200g | Sett treatment: 100g/ 150 litres of water Foliar application: 1g per litre |
Sett Treatment: Sett dipping for 15 minutes, shade dry & carryout planting Foliar application: 8 to 10 days before transplanting |
|||
Musk Melon | 10gm & 200g | Foliar application: 100g per acre | Pre - flowering stage (30 -35 days after sowing) |